LRD29
R0,00
![]()
![]()
![]()
![]()
![]()
| CODE | WATTAGE | CCT | BEAM ANGLE | TRIM | LUMEN OUTPUT |
| ***LRD2920 | 20 W | 3000K / 4000K / 6500K | 110° | White | 1800 LM / 2000 LM / 2000 LM |
| ***LRD2930 | 30 W | 3000K / 4000K / 6500K | 110° | White | 2700 LM / 3000 LM / 3000 LM |
| ***LRD2950 | 50 W | 3000K / 4000K / 6500K | 110° | White | 4000 LM / 4500 LM / 4250 LM |
| Material | Die cast aluminium housing with polycarbonate diffuser |
| Voltage | 220v 50Hz |
| CRI | >80 |
| Driver | Complete with dimmable |
| Options | Emergency pack. |
| Features | CCT selectable switch between 3000K, 4000K and 6500K |
| Accessories | Surface mount box available Extension trim available |
*** Project fitting, lead-time and min quantity applies
Description
Die cast aluminium housing with polycarbonate diffuser.
Voltage 220v 50Hz.
CRI >80.
Driver Complete with dimmable.
Options Emergency pack.
Features CCT selectable switch between 3000K, 4000K and 6500K.
Accessories Surface mount box available.
Extension trim available.


