Vapour Proof – Single
R0,00
![]()
![]()
![]()
![]()
| CODE | WATTAGE | CCT (K) | DIMENSIONS | LUMEN OUTPUT |
| TVPA112/LED | 12W | 4100K | L:632 x W:85 x D:71mm | 1200LM |
| TVPA124/LED | 24W | 4100K | L:1232 x W:85 x D:71mm | 2400LM |
| TVPA130/LED | 30W | 4100K | L:1532 x W:85 x D:71mm | 3000LM |
| Material | UV stabilized polycarbonate base with stainless steel 316 clips and UV stabilized polycarbonate frosted lens with built-in optics |
| Features | The TVPA-Range is ideal for industrial use where moisture and dust particles are active in the atmosphere
Easy installation and no need to drill through the fitting Energy-saving, Non-corrosive, SMD LED gear tray reflector The SMD LED gear-tray is interchangeable if so required for ease of maintenance |
| Options & Accessories | All the fittings are available with motion sensor and emergency back-up units |
| Voltage | 220-240V |
| CRI | 80 |
| Mounting Options | Surface |
Description
UV stabilized polycarbonate base with stainless steel 316 clips and UV stabilized polycarbonate frosted lens with built-in optics.
The TVPA-Range is ideal for industrial use where moisture and dust particles are active in the atmosphere
Easy installation and no need to drill through the fitting
Energy-saving, Non-corrosive, SMD LED gear tray reflector
The SMD LED gear-tray is interchangeable if so required for ease of maintenance


