Skywalker 2
R0,00
![]()
![]()
![]()
![]()
![]()
| CODE | WATTAGE | BEAM ANGLE | LUMEN OUTPUT | CCT (K) | DIMENSIONS |
| LLEDSW2-3K | 20 / 28 / 41 W/m | 120° | 3607 / 4490 / 6865LM |
3000K | L:50 x H:35mm |
| LLEDSW2-4K | 20 / 28 / 41 W/M | 120° | 3805 / 5280 / 7322LM |
4000K | L:50 x H:35mm |
| Material | Aluminium |
| Features | Drivers to be installed remotely |
| Options & Accessories | EME 1hr or EME 3hr available Dimmable options available Smart-light control available |
| Voltage | 220-240V |
| Mounting | Surface or Suspended |
Description
FEATURES
• Aluminium extrusion with clip-in PMMA Opal diffuser
• Drivers to be installed remotely
• Customizable lengths and shapes
OPTIONS & ACCESSORIES
• EME 1hr or EME 3hr available
• DALI, Occupancy Control, Daylight Harvesting, Time Switch Control and Bluetooth options available.
MOUNTING
Suspended or Surface
APPLICATION AREAS
Indoor, Commercial, Residential, Retail, Hospitality


