Skywalker 1
R0,00
![]()
![]()
![]()
![]()
![]()
| CODE | WATTAGE | BEAM ANGLE | LUMEN OUTPUT | CCT (K) | DIMENSIONS |
| LLEDSW1-3K | 20 / 28 / 41 W/M | 120° | 3607 / 4490 / 6865 LM |
3000K | L:50 x H:75mm |
| LLEDSW1-4K | 20 / 28 / 41 W/M | 120° | 3805 / 5380 / 7322 LM |
4000K | L:50 x H:75mm |
| Material | Aluminium extrusion with PMMA Opal diffuser |
| Features | Built-In LED Driver Maintenance by removable gear tray Customizable lengths and shapes |
| Options & Accessories | EME 1hr or EME 3hr available DALI, Occupancy Control, Daylight Harvesting, Time Switch Control and Bluetooth options available Smart-light control available |
| Voltage | 230V |
| Mounting | Surface, Suspended and Track |
| PLEASE NOTE | Dimmable drivers may be remote |


