Eco Tube T5
R0,00
![]()
![]()
![]()
![]()
| CODE | WATTAGE | BEAM ANGLE | BASE | LUMEN OUTPUT | CCT (K) |
| ST514E-0.6M 8W | 8W | 160° | G5 | 900LM | 4000 / 6500K |
| ST528E-1.2M 16W | 16W | 160° | G5 | 1800LM | 4000 / 6500K |
| ST535E-1.5M 18W | 18W | 160° | G5 | 2000LM | 4000 / 6500K |
| ST554E-1.2M 26W | 26W | 160° | G5 | 2860LM | 4000 / 6500K |
| ST580E-1.5M 37W | 37W | 160° | G5 | 4070LM | 4000 / 6500K |
| Material | Glass and aluminium |
| Features | Quick, simple and safe replacement to fluorescent T5 without rewiring
Excellent color fidelity for a true lighting effect (Ra≥80) SDCM ≤6, provides excellent light quality Lower maintenance cost thanks to longer lifetime than traditional fluorescent |
| Voltage | 220-240V |
| CRI | >80 |
| Mounting | as per lamp specifications |
Description
Glass and aluminium.
Quick, simple and safe replacement to fluorescent T5 without rewiring.
Excellent color fidelity for a true lighting effect (Ra≥80).
SDCM ≤6, provides excellent light quality.
Lower maintenance cost thanks to longer lifetime than traditional fluorescent.
Voltage 220-240V
CRI >80
Mounting as per lamp specifications


