LRD26
R0,00
CODE | WATTAGE | CCT | BEAM ANGLE | TRIM | LUMEN OUTPUT |
***LRD266 | 6 W | 3000K / 3500K / 4000K | 71° | White / Grey / Black | 3900 LM |
***LRD268 | 8 W | 3000K / 4000K | 38° | White / Grey / Black | 660 – 700 LM WW |
***LRD2611 | 11 W | 3000K / 4000K | 60° | White / Grey / Black | 900 WW – 950 NW LM |
Material | Aluminium |
Voltage | 220v 50Hz |
CRI | >80 |
Driver | Complete with non-dimmable |
Options | Dimmable Gear / Emergency pack |
Features | Interchangeable LEDCHROIC lens system achieving unequalled light distribution, uniformity and clarity. |
*** Project fitting, lead-time and min quantity applies